• Chat/Forum

Temperature balance

 days balance
Day Last 30 days

°F
Difference
Station
Normal
2005-12-05 32.40
2008-03-20 58.97
2008-03-21 62.02
2008-03-22 53.85
2008-03-28 55.59
2008-03-29 55.55
2008-03-30 63.96
2008-03-31 66.67
2008-04-01 49.79
2008-04-02 48.83
2008-04-03 61.18
2008-04-04 51.42
2008-04-05 47.94
2008-04-06 63.59
2008-04-07 64.35
2008-04-08 53.63
2008-04-09 47.69
2008-04-10 60.63
2008-04-11 52.86
2008-04-12 51.49
2008-04-13 47.61
2008-04-14 51.07
2008-04-15 60.12
2008-04-16 64.51
2008-04-17 61.42
2008-04-18 55.97 0.03 56.43 56.40
2008-04-19 65.00 -0.03 56.67 56.70
2008-04-20 69.81 -0.02 56.98 57.00
2008-04-21 76.04
2008-04-22 68.68
2008-04-23 68.70
2008-04-24 72.82
2008-04-25 65.56
2008-04-26 59.30 0.59 59.39 58.80
2008-04-27 50.29 0.12 59.22 59.10
2008-04-28 58.20 -0.10 59.30 59.40
2008-04-29 53.91 -0.73 58.97 59.70
2008-04-30 69.81 -0.93 59.07 60.00
2008-05-01 75.41 -0.40 59.93 60.33
2008-05-02 64.95 -0.20 60.47 60.67
2008-05-03 50.08 -0.90 60.10 61.00
2008-05-04 61.44 -0.90 60.43 61.33
2008-05-05 68.38 -0.56 61.11 61.67
2008-05-06 69.77 -0.68 61.32 62.00
2008-05-07 65.35 -0.98 61.35 62.33
2008-05-08 67.02 -0.87 61.80 62.67
2008-05-09 68.86 -0.50 62.50 63.00
2008-05-10 72.03 -0.45 62.88 63.33
2008-05-11 61.86 -0.48 63.18 63.67
2008-05-12 64.88 -0.37 63.63 64.00
2008-05-13 73.69 0.16 64.50 64.33
2008-05-14 61.73 0.19 64.85 64.67
2008-05-15 61.15 -0.11 64.89 65.00
2008-05-16 64.98 -0.43 64.90 65.33
2008-05-17 68.55 -0.53 65.14 65.67
2008-05-18 73.83 -0.26 65.74 66.00
2008-05-19 79.78 -0.10 66.23 66.33
2008-05-20 73.73 -0.31 66.36 66.67
2008-05-21 70.08 -0.84 66.16 67.00
2008-05-22 74.58 -0.98 66.36 67.33
2008-05-23 74.31 -1.12 66.54 67.67
2008-05-25 87.23 -1.26 67.08 68.33
2008-05-26 84.65 -0.72 67.95 68.67
2008-05-27 74.40 -0.22 68.78 69.00
2008-05-28 77.93 0.13 69.46 69.33
2008-05-29 77.28 0.60 70.27 69.67
2008-05-30 80.90 0.65 70.65 70.00
2008-05-31 81.11 0.85 70.85 70.00
2008-06-01 79.24 1.24 71.34 70.10
2008-06-02 70.99 1.86 72.06 70.20
2008-06-03 84.12 2.54 72.84 70.30
2008-06-04 82.91 2.94 73.34 70.40
2008-06-05 81.61 3.25 73.75 70.50
2008-06-06 79.48 3.64 74.24 70.60
2008-06-07 82.80 4.08 74.78 70.70
2008-06-08 82.96 4.47 75.27 70.80
2008-06-09 67.60 4.22 75.12 70.90
2008-06-10 73.55 4.52 75.52 71.00
2008-06-11 81.27 4.98 76.08 71.10
2008-06-12 85.12 5.28 76.48 71.20
2008-06-13 77.38 5.72 77.02 71.30
2008-06-14 78.34 6.21 77.61 71.40
2008-06-15 82.07 6.70 78.20 71.50
2008-06-16 74.34 6.80 78.40 71.60
2008-06-17 72.63 6.66 78.36 71.70
2008-06-18 80.50 6.58 78.38 71.80
2008-06-19 81.13 6.74 78.64 71.90
2008-06-20 79.85 6.98 78.98 72.00
2008-06-21 80.37 7.07 79.17 72.10
2008-06-22 77.35
2008-06-23 81.29 7.05 79.35 72.30
2008-06-24 80.55 6.72 79.12 72.40
2008-06-25 81.88 6.53 79.03 72.50
2008-06-26 82.64 6.71 79.31 72.60
2008-06-27 83.27 6.78 79.48 72.70
2008-06-28 80.47 6.79 79.59 72.80
2008-06-29 77.63 6.58 79.48 72.90
2008-06-30 79.89 6.44 79.44 73.00
2008-07-01 81.11 6.17 79.50 73.33
2008-07-02 82.97 6.24 79.90 73.67
2008-07-03 82.94 5.86 79.86 74.00
2008-07-04 82.18 5.51 79.84 74.33
2008-07-05 83.97 5.25 79.92 74.67
2008-07-06 83.92 5.07 80.07 75.00
2008-07-07 84.46 4.79 80.12 75.33
2008-07-08 81.62 4.41 80.08 75.67
2008-07-09 76.37 4.37 80.37 76.00
2008-07-10 80.18 4.26 80.59 76.33
2008-07-11 84.07 4.02 80.68 76.67
2008-07-12 83.64 3.63 80.63 77.00
2008-07-13 76.38 3.27 80.60 77.33
2008-07-14 78.53 2.94 80.61 77.67
2008-07-15 81.21 2.58 80.58 78.00
2008-07-16 81.54 2.49 80.82 78.33
2008-07-17 82.92 2.49 81.16 78.67
2008-07-18 84.36 2.29 81.29 79.00
2008-07-19 85.28 2.09 81.43 79.33
2008-07-20 86.35 1.98 81.64 79.67
2008-07-21 87.13 1.87 81.87 80.00
2008-07-22 86.81 1.85 82.19 80.33
2008-07-23 86.62 1.70 82.36 80.67
2008-07-24 84.09 1.48 82.48 81.00
2008-07-25 87.81 1.35 82.68 81.33
2008-07-26 97.50 1.51 83.17 81.67
2008-07-27 97.50 1.65 83.65 82.00
2008-07-28 96.27 1.84 84.17 82.33
2008-07-29 86.24 1.80 84.46 82.67
2008-07-30 82.62 1.55 84.55 83.00
2008-07-31 81.67 1.57 84.57 83.00
2008-08-01 89.67 1.80 84.80 83.00
2008-08-02 89.88 2.03 85.03 83.00
2008-08-03 89.72 2.28 85.28 83.00
2008-08-04 90.21 2.49 85.49 83.00
2008-08-05 89.34 2.67 85.67 83.00
2008-08-06 83.01 2.62 85.62 83.00
2008-08-07 81.59 2.62 85.62 83.00
2008-08-08 80.34 2.75 85.75 83.00
2008-08-09 84.46 2.89 85.89 83.00
2008-08-10 80.52 2.77 85.77 83.00
2008-08-11 74.68 2.47 85.47 83.00
2008-08-12 75.19 2.44 85.44 83.00
2008-08-13 78.82 2.44 85.44 83.00
2008-08-14 77.26 2.31 85.31 83.00
2008-08-15 76.69 2.15 85.15 83.00
2008-08-16 73.99 1.85 84.85 83.00
2008-08-17 73.83 1.50 84.50 83.00
2008-08-18 70.15 1.00 84.00 83.00
2008-08-19 67.94 0.39 83.39 83.00
2008-08-20 72.66 -0.10 82.90 83.00
2008-08-21 77.46 -0.41 82.59 83.00
2008-08-22 81.49 -0.58 82.42 83.00
2008-08-23 82.57 -0.63 82.37 83.00
2008-08-24 79.29 -0.91 82.09 83.00
2008-08-25 75.70 -1.64 81.36 83.00
2008-08-26 76.98 -2.32 80.68 83.00
2008-08-27 82.04 -2.80 80.20 83.00
2008-08-28 83.63 -2.89 80.11 83.00
2008-08-29 82.21 -2.90 80.10 83.00
2008-08-30 80.45 -2.94 80.06 83.00
2008-08-31 79.95 -3.26 79.74 83.00
2008-09-01 78.58 -3.61 79.36 82.97
2008-09-02 78.66 -3.94 78.99 82.93
2008-09-03 64.93 -4.75 78.15 82.90
2008-09-04 68.30 -5.42 77.45 82.87
2008-09-05 69.41 -5.84 76.99 82.83
2008-09-06 62.65 -6.44 76.36 82.80
2008-09-07 77.49 -6.50 76.27 82.77
2008-09-08 73.82 -6.82 75.91 82.73
2008-09-09 68.18 -7.20 75.50 82.70
2008-09-10 70.24 -7.31 75.35 82.67
2008-09-11 74.12 -7.32 75.32 82.63
2008-09-12 80.00 -7.24 75.36 82.60
2008-09-13 73.37 -7.34 75.23 82.57
2008-09-14 66.76 -7.64 74.90 82.53
2008-09-15 61.64 -8.02 74.48 82.50
2008-09-16 63.13 -8.34 74.13 82.47
2008-09-17 65.23 -8.47 73.96 82.43
2008-09-18 65.38 -8.52 73.88 82.40
2008-09-19 64.84 -8.75 73.62 82.37
2008-09-20 70.52 -8.95 73.39 82.33
2008-09-21 72.51 -9.21 73.09 82.30
2008-09-22 72.57 -9.51 72.75 82.27
2008-09-23 73.72 -9.67 72.57 82.23
2008-09-24 73.49 -9.71 72.49 82.20
2008-09-25 72.54 -9.82 72.34 82.17
2008-09-26 73.23 -10.08 72.05 82.13
2008-09-27 73.38 -10.39 71.71 82.10
2008-09-28 72.69 -10.67 71.39 82.07
2008-09-29 71.48 -10.94 71.09 82.03
2008-09-30 64.31 -11.43 70.57 82.00
2008-10-01 68.42 -11.50 70.23 81.73
2008-10-02 62.27 -11.78 69.69 81.47
2008-10-03 67.99 -11.41 69.79 81.20
2008-10-04 72.00 -11.02 69.91 80.93
2008-10-05 72.02 -10.67 70.00 80.67
2008-10-06 68.17 -10.22 70.18 80.40
2008-10-07 60.89 -10.50 69.63 80.13
2008-10-08 61.67 -10.64 69.23 79.87
2008-10-09 67.17 -10.41 69.19 79.60
2008-10-10 67.81 -10.22 69.11 79.33
2008-10-11 70.07 -10.09 68.98 79.07
2008-10-12 70.85 -10.13 68.67 78.80
2008-10-13 67.90 -10.05 68.49 78.53
2008-10-14 64.50 -9.85 68.41 78.27
2008-10-15 54.68 -9.82 68.18 78.00
2008-10-16 53.89 -9.86 67.87 77.73
2008-10-17 57.01 -9.87 67.60 77.47
2008-10-18 59.74 -9.79 67.41 77.20
2008-10-19 62.87 -9.59 67.35 76.93
2008-10-20 64.48 -9.52 67.14 76.67
2008-10-21 65.14 -9.50 66.90 76.40
2008-10-22 54.78 -9.83 66.31 76.13
2008-10-23 48.64 -10.40 65.47 75.87
2008-10-24 47.11 -11.01 64.59 75.60
2008-10-25 55.99 -11.30 64.04 75.33
2008-10-26 58.84 -11.51 63.56 75.07
2008-10-27 42.71 -12.26 62.54 74.80
2008-10-28 45.72 -12.90 61.64 74.53
2008-10-29 56.01 -13.15 61.12 74.27
2008-10-30 63.63 -12.90 61.10 74.00
2008-10-31 65.40 -13.00 61.00 74.00
2008-11-01 61.36 -12.27 60.97 73.23
2008-11-02 64.93 -11.60 60.87 72.47
2008-11-03 66.41 -11.02 60.68 71.70
2008-11-04 66.20 -10.45 60.49 70.93
2008-11-05 66.79 -9.73 60.44 70.17
2008-11-06 53.46 -9.21 60.19 69.40
2008-11-07 51.83 -8.77 59.86 68.63
2008-11-08 48.79 -8.62 59.25 67.87
2008-11-09 45.77 -8.58 58.52 67.10
2008-11-10 49.25 -8.51 57.82 66.33
2008-11-11 53.76 -8.31 57.25 65.57
2008-11-12 47.13 -8.24 56.56 64.80
2008-11-13 56.78 -7.73 56.30 64.03
2008-11-14 52.47 -7.04 56.23 63.27
2008-11-15 39.92 -6.74 55.76 62.50
2008-11-16 51.00 -6.17 55.56 61.73
2008-11-17 50.56 -5.71 55.26 60.97
2008-11-18 44.51 -5.55 54.65 60.20
2008-11-19 57.05 -5.04 54.40 59.43
2008-11-20 43.43 -4.99 53.67 58.67
2008-11-21 33.33 -4.94 52.96 57.90
2008-11-22 41.09 -4.43 52.71 57.13
2008-11-23 50.52 -3.55 52.82 56.37
2008-11-24 46.01 -3.11 52.49 55.60
2008-11-25 52.44 -2.56 52.27 54.83
2008-11-26 52.31 -1.47 52.60 54.07
2008-11-27 49.21 -0.59 52.71 53.30
2008-11-28 47.69 -0.10 52.43 52.53
2008-11-29 42.94 -0.02 51.74 51.77
2008-11-30 40.28 -0.09 50.91 51.00
2008-12-01 37.06 -0.57 50.10 50.67
2008-12-02 46.44 -0.85 49.48 50.33
2008-12-03 44.24 -1.26 48.74 50.00
2008-12-04 30.36 -2.12 47.55 49.67
2008-12-05 34.10 -2.88 46.46 49.33
2008-12-06 42.98 -2.89 46.11 49.00
2008-12-07 48.50 -2.67 46.00 48.67
2008-12-08 58.12 -2.03 46.31 48.33
2008-12-09 35.10 -2.05 45.95 48.00
2008-12-10 26.55 -2.47 45.20 47.67
2008-12-11 36.68 -2.71 44.63 47.33
2008-12-12 42.34 -2.53 44.47 47.00
2008-12-13 55.89 -2.23 44.44 46.67
2008-12-14 48.47 -2.03 44.30 46.33
2008-12-15 16.49 -2.48 43.52 46.00
2008-12-16 24.05 -3.04 42.62 45.67
2008-12-17 32.60 -3.31 42.03 45.33
2008-12-18 45.91 -2.93 42.07 45.00
2008-12-19 45.72 -2.97 41.69 44.67
2008-12-20 36.19 -2.88 41.45 44.33
2008-12-21 17.61 -3.07 40.93 44.00
2008-12-22 21.08 -3.40 40.26 43.67
2008-12-23 34.04 -3.62 39.71 43.33
2008-12-24 34.36 -3.68 39.32 43.00
2008-12-25 47.86 -3.49 39.17 42.67
2008-12-26 68.13 -2.63 39.70 42.33
2008-12-27 45.39 -2.43 39.57 42.00
2008-12-28 39.51 -2.37 39.30 41.67
2008-12-29 49.45 -1.82 39.52 41.33
2008-12-30 51.23 -1.12 39.88 41.00
2008-12-31 34.69 -1.20 39.80 41.00
2009-01-01 39.91 -1.25 39.58 40.83
2009-01-02 41.07 -1.19 39.48 40.67
2009-01-03 53.68 -0.24 40.26 40.50
2009-01-04 28.49 -0.26 40.07 40.33
2009-01-05 28.45 -0.58 39.58 40.17
2009-01-06 32.86 -0.94 39.06 40.00
2009-01-07 45.61 -1.19 38.65 39.83
2009-01-08 48.06 -0.59 39.08 39.67
2009-01-09 54.97 0.53 40.03 39.50
2009-01-10 28.99 0.44 39.77 39.33
2009-01-11 40.56 0.54 39.71 39.17
2009-01-12 44.30 0.32 39.32 39.00
2009-01-13 30.42 -0.11 38.72 38.83
2009-01-14 39.18 0.81 39.48 38.67
2009-01-15 19.48 0.83 39.33 38.50
2009-01-16 26.65 0.79 39.13 38.33
2009-01-17 42.39 0.84 39.01 38.17
2009-01-18 48.68 1.11 39.11 38.00
2009-01-19 45.07 1.57 39.41 37.83
2009-01-20 38.13 2.42 40.09 37.67
2009-01-21 43.82 3.35 40.85 37.50
2009-01-22 54.49 4.20 41.53 37.33
2009-01-23 44.60 4.70 41.87 37.17
2009-01-24 26.34 4.15 41.15 37.00
2009-01-25 29.90 3.05 39.88 36.83
2009-01-26 25.05 2.53 39.20 36.67
2009-01-27 20.20 2.06 38.56 36.50
2009-01-28 23.88 1.37 37.70 36.33
2009-01-29 35.03 1.00 37.16 36.17
2009-01-30 43.46 1.46 37.46 36.00
2009-01-31 49.82 1.79 37.79 36.00
2009-02-01 46.67 1.77 37.97 36.20
2009-02-02 39.27 1.09 37.49 36.40
2009-02-03 37.31 1.19 37.79 36.60
2009-02-04 28.16 0.98 37.78 36.80
2009-02-05 51.33 1.39 38.39 37.00
2009-02-06 61.04 1.71 38.91 37.20
2009-02-07 64.53 2.06 39.46 37.40
2009-02-08 62.17 2.10 39.70 37.60
2009-02-09 58.37 2.88 40.68 37.80
2009-02-10 56.37 3.20 41.20 38.00
2009-02-11 48.83 3.15 41.35 38.20
2009-02-12 52.75 3.70 42.10 38.40
2009-02-13 53.59 3.98 42.58 38.60
2009-02-14 37.10 4.37 43.17 38.80
2009-02-15 37.07 4.51 43.51 39.00
2009-02-16 42.45 4.32 43.52 39.20
2009-02-17 57.24 4.40 43.80 39.40
2009-02-18 52.43 4.45 44.05 39.60
2009-02-19 38.24 4.25 44.05 39.80
2009-02-20 51.79 4.32 44.32 40.00
2009-02-21 37.34 3.54 43.74 40.20
2009-02-22 42.06 3.26 43.66 40.40
2009-02-23 50.28 3.86 44.46 40.60
2009-02-24 55.68 4.52 45.32 40.80
2009-02-25 54.97 5.31 46.31 41.00
2009-02-26 64.39 6.59 47.79 41.20
2009-02-27 40.25 6.93 48.33 41.40
2009-02-28 29.94 6.56 48.16 41.60
2009-03-01 30.72 5.64 47.74 42.10
2009-03-02 40.20 4.82 47.42 42.60
2009-03-03 48.69 4.59 47.49 42.90
2009-03-04 59.88 4.97 48.17 43.20
2009-03-05 70.41 5.78 49.28 43.50
2009-03-06 71.00 6.90 50.70 43.80
2009-03-07 69.41 7.21 51.31 44.10
2009-03-08 59.24 6.85 51.25 44.40
2009-03-09 68.02 7.14 51.54 44.40
2009-03-10 58.02 6.62 51.32 44.70
2009-03-11 36.71 5.47 50.47 45.00
2009-03-12 35.16 4.40 49.70 45.30
2009-03-13 41.23 3.60 49.20 45.60
2009-03-14 47.28 3.24 49.14 45.90
2009-03-15 53.21 2.96 49.16 46.20
2009-03-16 58.64 2.83 49.33 46.50
2009-03-17 67.84 3.55 50.35 46.80
2009-03-18 69.80 4.34 51.44 47.10
2009-03-19 56.90 4.52 51.92 47.40
2009-03-20 58.73 4.27 51.97 47.70
2009-03-21 61.01 4.26 52.26 48.00
2009-03-22 65.39 4.87 53.17 48.30
2009-03-23 67.59 5.09 53.69 48.60
2009-03-24 58.12 5.48 54.38 48.90
2009-03-25 50.54 5.47 54.67 49.20
2009-03-26 49.63 5.15 54.65 49.50
2009-03-27 41.67 4.38 54.18 49.80
2009-03-28 34.44 3.39 53.49 50.10
2009-03-29 51.04 2.65 53.05 50.40
2009-03-30 61.23 3.05 53.75 50.70
2009-03-31 48.44 3.36 54.36 51.00
2009-04-01 57.99 3.97 55.27 51.30
2009-04-02 49.98 4.00 55.60 51.60
2009-04-03 53.32 3.85 55.75 51.90
2009-04-04 66.38 3.77 55.97 52.20
2009-04-05 44.87 2.62 55.12 52.50
2009-04-06 40.69 1.31 54.11 52.80
2009-04-07 48.35 0.31 53.41 53.10
2009-04-08 63.24 -0.15 53.25 53.40
2009-04-09 69.72 -0.06 53.64 53.70
2009-04-10 52.18 0.15 54.15 54.00
2009-04-11 55.36 0.53 54.83 54.30
2009-04-12 51.37 0.56 55.16 54.60
2009-04-13 49.11 0.32 55.22 54.90
2009-04-14 59.66 0.24 55.44 55.20
2009-04-15 62.47 0.07 55.57 55.50
2009-04-16 64.09 -0.36 55.44 55.80
2009-04-17 58.94 -1.02 55.08 56.10
2009-04-18 62.00 -1.15 55.25 56.40
2009-04-19 56.82 -1.51 55.19 56.70
2009-04-20 62.65 -1.76 55.24 57.00
2009-04-21 65.80 -2.04 55.26 57.30
2009-04-22 77.02 -2.03 55.57 57.60
2009-04-23 78.84 -1.64 56.26 57.90
2009-04-24 74.53 -1.14 57.06 58.20
2009-04-25 74.54 -0.61 57.89 58.50
2009-04-26 72.71 0.13 58.93 58.80
2009-04-27 66.49 0.89 59.99 59.10
2009-04-28 56.90 0.79 60.19 59.40
2009-04-29 62.66 0.54 60.24 59.70
2009-04-30 69.98 0.96 60.96 60.00
2009-05-01 67.13 0.93 61.26 60.33
2009-05-02 53.49 0.71 61.38 60.67
2009-05-03 56.08 0.47 61.47 61.00
2009-05-04 56.27 -0.20 61.13 61.33
2009-05-05 59.27 -0.05 61.61 61.67
2009-05-06 68.59 0.54 62.54 62.00
2009-05-07 72.61 1.02 63.35 62.33
2009-05-08 76.64 1.13 63.80 62.67
2009-05-09 65.37 0.65 63.65 63.00
2009-05-10 59.62 0.57 63.90 63.33
2009-05-11 60.10 0.39 64.06 63.67
2009-05-12 62.27 0.42 64.42 64.00
2009-05-13 74.56 0.94 65.27 64.33
2009-05-14 69.79 0.94 65.61 64.67
2009-05-15 75.26 1.03 66.03 65.00
2009-05-16 63.43 0.68 66.01 65.33
2009-05-17 61.71 0.44 66.10 65.67
2009-05-18 65.85 0.23 66.23 66.00
2009-05-19 69.98 0.34 66.67 66.33
2009-05-20 70.04 0.25 66.92 66.67
2009-05-21 72.38 0.14 67.14 67.00
2009-05-22 76.19 -0.22 67.11 67.33
2009-05-23 76.04 -0.65 67.02 67.67
2009-05-24 73.68 -1.01 66.99 68.00
2009-05-25 75.48 -1.31 67.02 68.33
2009-05-26 74.70 -1.58 67.08 68.67
2009-05-27 62.89 -2.03 66.97 69.00
2009-05-28 68.36 -1.99 67.35 69.33
2009-05-29 74.27 -1.93 67.73 69.67
2009-05-30 79.32 -1.95 68.05 70.00
2009-05-31 74.66 -1.70 68.30 70.00
2009-06-01 79.06 -0.95 69.15 70.10
2009-06-02 76.64 -0.37 69.83 70.20
2009-06-03 67.29 -0.10 70.20 70.30
2009-06-04 69.92 0.16 70.56 70.40
2009-06-05 73.47 0.22 70.72 70.50
2009-06-06 78.50 0.32 70.92 70.60
2009-06-07 81.43 0.38 71.08 70.70
2009-06-08 81.82 0.82 71.62 70.80
2009-06-09 81.39 1.45 72.35 70.90
2009-06-10 75.31 1.86 72.86 71.00
2009-06-11 74.76 2.17 73.27 71.10
2009-06-12 80.50 2.27 73.47 71.20
2009-06-13 80.89 2.54 73.84 71.30
2009-06-14 79.81 2.59 73.99 71.40
2009-06-15 83.44 3.16 74.66 71.50
2009-06-16 85.89 3.87 75.47 71.60
2009-06-17 84.13 4.37 76.07 71.70
2009-06-18 84.07 4.74 76.54 71.80
2009-06-19 85.12 5.15 77.05 71.90
2009-06-20 84.64 5.46 77.46 72.00
2009-06-21 86.71 5.71 77.81 72.10
2009-06-22 88.02 6.01 78.21 72.20
2009-06-23 87.71 6.37 78.67 72.30
2009-06-24 89.36 6.74 79.14 72.40
2009-06-25 87.85 7.07 79.57 72.50
2009-06-26 89.85 7.87 80.47 72.60
2009-06-27 88.55 8.45 81.15 72.70
2009-06-28 81.77 8.60 81.40 72.80
2009-06-29 81.80 8.58 81.48 72.90
2009-06-30 82.75 8.75 81.75 73.00
2009-07-01 82.17 8.52 81.85 73.33
2009-07-02 84.78 8.46 82.12 73.67
2009-07-03 88.03 8.82 82.82 74.00
2009-07-04 82.73 8.91 83.24 74.33
2009-07-05 75.61 8.65 83.31 74.67
2009-07-06 76.49 8.25 83.25 75.00
2009-07-07 79.75 7.86 83.19 75.33
2009-07-08 79.09 7.43 83.10 75.67
2009-07-09 85.50 7.24 83.24 76.00
2009-07-10 92.37 7.47 83.80 76.33
2009-07-11 90.18 7.65 84.32 76.67
2009-07-12 91.26 7.68 84.68 77.00
2009-07-13 91.44 7.70 85.03 77.33
2009-07-14 90.33 7.71 85.38 77.67
2009-07-15 90.31 7.61 85.61 78.00
2009-07-16 82.37 7.16 85.49 78.33
2009-07-17 78.26 6.63 85.30 78.67
2009-07-18 78.66 6.12 85.12 79.00
2009-07-19 83.40 5.72 85.06 79.33
2009-07-20 83.75 5.36 85.03 79.67
2009-07-21 79.01 4.77 84.77 80.00
2009-07-22 76.56 4.06 84.39 80.33
2009-07-23 79.39 3.45 84.11 80.67
2009-07-24 82.77 2.89 83.89 81.00
2009-07-25 86.61 2.52 83.85 81.33
2009-07-26 81.11 1.89 83.56 81.67
2009-07-27 73.87 1.07 83.07 82.00
2009-07-28 79.02 0.64 82.98 82.33
2009-07-29 71.94 -0.02 82.65 82.67
2009-07-30 76.19 -0.57 82.43 83.00
2009-07-31 76.00 -0.77 82.23 83.00
2009-08-01 79.52 -0.95 82.05 83.00
2009-08-02 80.49 -1.20 81.80 83.00
2009-08-03 85.23 -1.12 81.88 83.00
2009-08-04 86.15 -0.77 82.23 83.00
2009-08-05 83.53 -0.53 82.47 83.00
2009-08-06 78.32 -0.58 82.42 83.00
2009-08-07 84.91 -0.39 82.61 83.00
2009-08-08 84.93 -0.40 82.60 83.00
2009-08-09 84.79 -0.66 82.34 83.00
2009-08-10 83.45 -0.88 82.12 83.00
2009-08-11 75.52 -1.41 81.59 83.00
2009-08-12 80.05 -1.79 81.21 83.00
2009-08-13 77.98 -2.20 80.80 83.00
2009-08-14 79.26 -2.57 80.43 83.00
2009-08-15 82.14 -2.57 80.43 83.00
2009-08-16 85.30 -2.34 80.66 83.00
2009-08-17 83.78 -2.17 80.83 83.00
2009-08-18 74.46 -2.47 80.53 83.00
2009-08-19 78.10 -2.65 80.35 83.00
2009-08-20 77.32 -2.71 80.29 83.00
2009-08-21 74.19 -2.79 80.21 83.00
2009-08-22 76.46 -2.89 80.11 83.00
2009-08-23 77.66 -3.06 79.94 83.00
2009-08-24 79.38 -3.30 79.70 83.00
2009-08-25 82.06 -3.27 79.73 83.00
2009-08-26 81.35 -3.02 79.98 83.00
2009-08-27 73.69 -3.19 79.81 83.00
2009-08-28 72.54 -3.17 79.83 83.00
2009-08-29 71.49 -3.33 79.67 83.00
2009-08-30 67.68 -3.61 79.39 83.00
2009-08-31 66.85 -4.03 78.97 83.00
2009-09-01 69.79 -4.35 78.61 82.97
2009-09-02 72.07 -4.76 78.17 82.93
2009-09-03 71.06 -5.23 77.67 82.90
2009-09-04 73.48 -5.53 77.34 82.87
2009-09-05 75.67 -5.59 77.25 82.83
2009-09-06 76.97 -5.82 76.98 82.80
2009-09-07 78.50 -6.00 76.77 82.77
2009-09-08 79.71 -6.13 76.60 82.73
2009-09-09 79.17 -6.24 76.46 82.70
2009-09-10 73.59 -6.27 76.39 82.67
2009-09-11 74.46 -6.43 76.21 82.63
2009-09-12 71.54 -6.61 75.99 82.60
2009-09-13 68.67 -6.93 75.64 82.57
2009-09-14 67.08 -7.40 75.14 82.53
2009-09-15 69.81 -7.88 74.62 82.50
2009-09-16 68.61 -8.35 74.11 82.47
2009-09-17 69.57 -8.48 73.95 82.43
2009-09-18 70.16 -8.71 73.69 82.40
2009-09-19 69.52 -8.94 73.43 82.37
2009-09-20 72.59 -8.96 73.37 82.33
2009-09-21 74.77 -8.98 73.32 82.30
2009-09-22 61.74 -9.48 72.79 82.27
2009-09-23 60.55 -10.08 72.16 82.23
2009-09-24 61.28 -10.73 71.47 82.20
2009-09-25 64.63 -11.26 70.91 82.17
2009-09-26 68.85 -11.39 70.75 82.13
2009-09-27 76.03 -11.24 70.86 82.10
2009-09-28 65.30 -11.41 70.66 82.07
2009-09-29 61.58 -11.58 70.45 82.03
2009-09-30 68.23 -11.50 70.50 82.00
2009-10-01 71.06 -11.19 70.54 81.73
2009-10-02 58.11 -11.39 70.08 81.47
2009-10-03 60.59 -11.47 69.73 81.20
2009-10-04 56.92 -11.76 69.18 80.93
2009-10-05 57.66 -12.09 68.58 80.67
2009-10-06 61.40 -12.34 68.06 80.40
2009-10-07 54.98 -12.86 67.27 80.13
2009-10-08 61.01 -13.22 66.65 79.87
2009-10-09 48.02 -13.99 65.61 79.60
2009-10-10 47.39 -14.60 64.74 79.33
2009-10-11 45.51 -15.29 63.77 79.07
2009-10-12 55.55 -15.56 63.24 78.80
2009-10-13 57.45 -15.67 62.87 78.53
2009-10-14 53.36 -15.86 62.41 78.27
2009-10-15 50.69 -16.23 61.77 78.00
2009-10-16 51.26 -16.54 61.19 77.73
2009-10-17 50.62 -16.91 60.56 77.47
2009-10-18 53.15 -17.21 59.99 77.20
2009-10-19 63.91 -17.13 59.81 76.93
2009-10-20 67.51 -17.03 59.64 76.67
2009-10-21 63.46 -17.14 59.26 76.40
2009-10-22 51.99 -17.20 58.94 76.13
2009-10-23 46.44 -17.40 58.47 75.87
2009-10-24 56.90 -17.28 58.32 75.60
2009-10-25 59.34 -17.19 58.14 75.33
2009-10-26 51.95 -17.49 57.58 75.07
2009-10-27 52.44 -18.01 56.79 74.80
2009-10-28 56.98 -18.02 56.52 74.53
2009-10-29 58.40 -17.86 56.41 74.27
2009-10-30 49.07 -18.23 55.77 74.00
2009-10-31 55.26 -18.76 55.24 74.00
2009-11-01 61.50 -17.88 55.36 73.23
2009-11-02 60.31 -17.12 55.35 72.47
2009-11-03 55.19 -16.41 55.29 71.70
2009-11-04 59.61 -15.58 55.36 70.93
2009-11-05 61.89 -14.80 55.37 70.17
2009-11-06 65.47 -13.68 55.72 69.40
2009-11-07 65.82 -12.75 55.88 68.63
2009-11-08 62.42 -11.50 56.36 67.87
2009-11-09 63.36 -10.21 56.89 67.10
2009-11-10 56.99 -9.06 57.28 66.33
2009-11-11 58.26 -8.20 57.37 65.57
2009-11-12 60.20 -7.34 57.46 64.80
2009-11-13 62.63 -6.27 57.77 64.03
2009-11-14 56.83 -5.29 57.97 63.27
2009-11-15 52.53 -4.49 58.01 62.50
2009-11-16 40.51 -4.06 57.68 61.73
2009-11-17 43.35 -3.62 57.35 60.97
2009-11-18 44.90 -3.48 56.72 60.20
2009-11-19 54.49 -3.15 56.28 59.43
2009-11-20 53.89 -2.70 55.96 58.67
2009-11-21 55.39 -1.82 56.08 57.90
2009-11-22 52.00 -0.87 56.26 57.13
