• Chat/Forum

Maximum potential solar radiation


Annual average maximum 813.63 W/m2
Minimum 482.84 W/m2
21 December
Maximum 1041.02 W/m2
15 June

Months


15 January 12.39 PM 527.289
15 February 12.44 PM 677.505
15 March 1.39 PM 840.406
15 April 1.30 PM 967.775
15 May 1.26 PM 1026.96
15 June 1.31 PM 1041.02
15 July 1.36 PM 1029.83
15 August 1.34 PM 984.604
15 September 1.25 PM 882.353
15 October 1.15 PM 731.325
15 November 12.14 PM 569.199
15 December 12.25 PM 485.087

Days


1 January 12.33 PM 491.442
2 January 12.34 PM 493.112
3 January 12.34 PM 494.922
4 January 12.35 PM 496.876
5 January 12.35 PM 498.97
6 January 12.36 PM 501.204
7 January 12.36 PM 503.576
8 January 12.37 PM 506.083
9 January 12.37 PM 508.727
10 January 12.37 PM 511.5
11 January 12.38 PM 514.407
12 January 12.38 PM 517.44
13 January 12.39 PM 520.599
14 January 12.39 PM 523.885
15 January 12.39 PM 527.289
16 January 12.40 PM 530.815
17 January 12.40 PM 534.457
18 January 12.40 PM 538.212
19 January 12.41 PM 542.08
20 January 12.41 PM 546.057
21 January 12.41 PM 550.139
22 January 12.42 PM 554.324
23 January 12.42 PM 558.611
24 January 12.42 PM 562.994
25 January 12.42 PM 567.47
26 January 12.43 PM 572.039
27 January 12.43 PM 576.696
28 January 12.43 PM 581.437
29 January 12.43 PM 586.26
30 January 12.43 PM 591.16
31 January 12.44 PM 596.136
1 February 12.44 PM 601.185
2 February 12.44 PM 606.302
3 February 12.44 PM 611.483
4 February 12.44 PM 616.727
5 February 12.44 PM 622.028
6 February 12.44 PM 627.384
7 February 12.44 PM 632.792
8 February 12.44 PM 638.248
9 February 12.44 PM 643.748
10 February 12.44 PM 649.29
11 February 12.44 PM 654.871
12 February 12.44 PM 660.485
13 February 12.44 PM 666.132
14 February 12.44 PM 671.806
15 February 12.44 PM 677.505
16 February 12.44 PM 683.506
17 February 12.44 PM 689.253
18 February 12.44 PM 695.013
19 February 12.44 PM 700.786
20 February 12.44 PM 706.566
21 February 12.44 PM 712.352
22 February 12.44 PM 718.14
23 February 12.44 PM 723.926
24 February 12.44 PM 729.708
25 February 12.43 PM 735.486
26 February 12.43 PM 741.254
27 February 12.43 PM 747.009
28 February 12.43 PM 752.747
29 February 12.43 PM 758.467
1 March 12.42 PM 764.166
2 March 12.42 PM 769.844
3 March 12.42 PM 775.495
4 March 12.42 PM 781.116
5 March 12.42 PM 786.705
6 March 12.41 PM 792.263
7 March 12.41 PM 797.785
8 March 12.41 PM 803.268
9 March 12.41 PM 808.71
10 March 12.40 PM 814.11
11 March 12.40 PM 819.467
12 March 12.40 PM 824.776
13 March 1.40 PM 830.035
14 March 1.39 PM 835.247
15 March 1.39 PM 840.406
16 March 1.39 PM 845.509
17 March 1.38 PM 850.557
18 March 1.38 PM 855.55
19 March 1.38 PM 860.482
20 March 1.38 PM 865.353
21 March 1.37 PM 870.166
22 March 1.37 PM 874.914
23 March 1.37 PM 879.597
24 March 1.36 PM 884.216
25 March 1.36 PM 888.769
26 March 1.36 PM 893.253
27 March 1.35 PM 897.669
28 March 1.35 PM 902.017
29 March 1.35 PM 906.294
30 March 1.34 PM 910.498
31 March 1.34 PM 914.634
1 April 1.34 PM 918.697
2 April 1.34 PM 922.684
3 April 1.33 PM 926.601
4 April 1.33 PM 930.444
5 April 1.33 PM 934.211
6 April 1.32 PM 937.904
7 April 1.32 PM 941.524
8 April 1.32 PM 945.068
9 April 1.32 PM 948.535
10 April 1.31 PM 951.93
11 April 1.31 PM 955.25
12 April 1.31 PM 958.493
13 April 1.31 PM 961.66
14 April 1.30 PM 964.755
15 April 1.30 PM 967.775
16 April 1.30 PM 970.719
17 April 1.30 PM 973.589
18 April 1.29 PM 976.387
19 April 1.29 PM 979.112
20 April 1.29 PM 981.763
21 April 1.29 PM 984.341
22 April 1.29 PM 986.846
23 April 1.28 PM 989.284
24 April 1.25 PM 992.091
25 April 1.28 PM 994.482
26 April 1.28 PM 996.705
27 April 1.28 PM 998.86
28 April 1.27 PM 1000.95
29 April 1.27 PM 1002.97
30 April 1.27 PM 1004.92
1 May 1.27 PM 1006.81
2 May 1.27 PM 1008.64
3 May 1.27 PM 1010.4
4 May 1.27 PM 1012.1
5 May 1.27 PM 1013.73
6 May 1.27 PM 1015.31
7 May 1.27 PM 1016.83
8 May 1.27 PM 1018.29
9 May 1.26 PM 1019.69
10 May 1.26 PM 1021.03
11 May 1.26 PM 1022.32
12 May 1.26 PM 1023.56
13 May 1.26 PM 1024.74
14 May 1.26 PM 1025.88
15 May 1.26 PM 1026.96
16 May 1.26 PM 1027.99
17 May 1.26 PM 1028.97
18 May 1.26 PM 1029.91
19 May 1.27 PM 1030.8
20 May 1.27 PM 1031.64
21 May 1.27 PM 1032.44
22 May 1.27 PM 1033.2
23 May 1.27 PM 1033.92
24 May 1.27 PM 1034.59
25 May 1.27 PM 1035.23
26 May 1.27 PM 1035.83
27 May 1.27 PM 1036.38
28 May 1.27 PM 1036.91
29 May 1.27 PM 1037.39
30 May 1.28 PM 1037.85
31 May 1.28 PM 1038.27
1 June 1.28 PM 1038.65
2 June 1.28 PM 1039.01
3 June 1.28 PM 1039.33
4 June 1.28 PM 1039.62
5 June 1.29 PM 1039.88
6 June 1.29 PM 1040.12
7 June 1.29 PM 1040.32
8 June 1.29 PM 1040.5
9 June 1.29 PM 1040.65
10 June 1.30 PM 1040.77
11 June 1.30 PM 1040.87
12 June 1.30 PM 1040.95
13 June 1.30 PM 1041
14 June 1.30 PM 1041.02
15 June 1.31 PM 1041.02
16 June 1.31 PM 1041
17 June 1.31 PM 1040.96
18 June 1.31 PM 1040.89
19 June 1.31 PM 1040.79
20 June 1.32 PM 1040.68
21 June 1.32 PM 1040.54
22 June 1.32 PM 1040.38
23 June 1.32 PM 1040.2
24 June 1.32 PM 1040
25 June 1.33 PM 1039.77
26 June 1.33 PM 1039.52
27 June 1.33 PM 1039.25
28 June 1.33 PM 1038.95
29 June 1.34 PM 1038.63
30 June 1.34 PM 1038.28
1 July 1.34 PM 1037.92
2 July 1.34 PM 1037.52
3 July 1.34 PM 1037.12
4 July 1.34 PM 1036.66
5 July 1.35 PM 1036.19
6 July 1.35 PM 1035.68
7 July 1.35 PM 1035.15
8 July 1.35 PM 1034.59
9 July 1.35 PM 1034
10 July 1.35 PM 1033.38
11 July 1.36 PM 1032.73
12 July 1.36 PM 1032.06
13 July 1.36 PM 1031.35
14 July 1.36 PM 1030.61
15 July 1.36 PM 1029.83
16 July 1.36 PM 1029.03
17 July 1.36 PM 1028.18
18 July 1.36 PM 1027.31
19 July 1.36 PM 1026.39
20 July 1.36 PM 1025.44
21 July 1.36 PM 1024.45
22 July 1.36 PM 1023.43
23 July 1.36 PM 1022.36
24 July 1.36 PM 1021.25
25 July 1.36 PM 1020.1
26 July 1.36 PM 1018.91
27 July 1.36 PM 1017.67
28 July 1.36 PM 1016.39
29 July 1.36 PM 1015.06
30 July 1.36 PM 1013.69
31 July 1.36 PM 1012.27
1 August 1.36 PM 1010.8
2 August 1.36 PM 1009.28
3 August 1.36 PM 1007.71
4 August 1.36 PM 1006.09
5 August 1.36 PM 1004.41
6 August 1.36 PM 1002.68
7 August 1.36 PM 1000.9
8 August 1.35 PM 999.066
9 August 1.35 PM 997.175
10 August 1.35 PM 995.226
11 August 1.35 PM 993.22
12 August 1.35 PM 991.155
13 August 1.35 PM 989.031
14 August 1.34 PM 986.846
15 August 1.34 PM 984.604
16 August 1.34 PM 982.299
17 August 1.34 PM 979.932
18 August 1.34 PM 977.501
19 August 1.33 PM 975.009
20 August 1.33 PM 972.454
21 August 1.33 PM 969.833
22 August 1.33 PM 967.147
23 August 1.32 PM 964.398
24 August 1.32 PM 961.583
25 August 1.32 PM 958.702
26 August 1.32 PM 955.753
27 August 1.31 PM 952.741
28 August 1.31 PM 949.661
29 August 1.31 PM 946.513
30 August 1.30 PM 943.299
31 August 1.30 PM 940.019
1 September 1.30 PM 936.67
2 September 1.29 PM 933.254
3 September 1.29 PM 929.773
4 September 1.29 PM 926.222
5 September 1.28 PM 922.605
6 September 1.28 PM 918.924
7 September 1.28 PM 915.173
8 September 1.27 PM 911.358
9 September 1.27 PM 907.478
10 September 1.28 PM 903.512
11 September 1.26 PM 899.041
12 September 1.26 PM 894.964
13 September 1.26 PM 890.822
14 September 1.25 PM 886.619
15 September 1.25 PM 882.353
16 September 1.24 PM 878.024
17 September 1.24 PM 873.638
18 September 1.24 PM 869.189
19 September 1.23 PM 864.681
20 September 1.23 PM 860.118
21 September 1.23 PM 855.496
22 September 1.22 PM 850.818
23 September 1.22 PM 846.087
24 September 1.22 PM 841.301
25 September 1.21 PM 836.464
26 September 1.21 PM 831.577
27 September 1.21 PM 826.638
28 September 1.20 PM 821.654
29 September 1.20 PM 816.624
30 September 1.20 PM 811.546
1 October 1.19 PM 806.428
2 October 1.19 PM 801.269
3 October 1.19 PM 796.068
4 October 1.18 PM 790.831
5 October 1.18 PM 785.559
6 October 1.18 PM 780.252
7 October 1.17 PM 774.912
8 October 1.17 PM 769.546
9 October 1.17 PM 764.151
10 October 1.17 PM 758.729
11 October 1.16 PM 753.285
12 October 1.16 PM 747.821
13 October 1.16 PM 742.338
14 October 1.16 PM 736.838
15 October 1.15 PM 731.325
16 October 1.15 PM 725.803
17 October 1.15 PM 720.272
18 October 1.15 PM 714.734
19 October 1.15 PM 709.192
20 October 1.14 PM 703.65
21 October 1.14 PM 698.113
22 October 1.14 PM 692.58
23 October 1.14 PM 687.055
24 October 1.14 PM 681.54
25 October 1.14 PM 676.04
26 October 1.14 PM 670.555
27 October 1.14 PM 665.091
28 October 1.14 PM 659.649
29 October 1.13 PM 654.234
30 October 1.13 PM 648.848
31 October 1.13 PM 643.495
1 November 1.13 PM 638.176
2 November 1.13 PM 632.896
3 November 1.13 PM 627.658
4 November 1.13 PM 622.464
5 November 1.13 PM 617.317
6 November 12.13 PM 612.222
7 November 12.14 PM 607.181
8 November 12.14 PM 602.199
9 November 12.14 PM 597.278
10 November 12.14 PM 592.42
11 November 12.14 PM 587.63
12 November 12.14 PM 582.909
13 November 12.14 PM 578.262
14 November 12.14 PM 573.691
15 November 12.14 PM 569.199
16 November 12.15 PM 564.792
17 November 12.15 PM 560.471
18 November 12.19 PM 556.091
19 November 12.15 PM 551.862
20 November 12.16 PM 547.821
21 November 12.16 PM 543.88
22 November 12.16 PM 540.038
23 November 12.16 PM 536.299
24 November 12.17 PM 532.667
25 November 12.17 PM 529.145
26 November 12.17 PM 525.733
27 November 12.18 PM 522.435
28 November 12.18 PM 519.256
29 November 12.18 PM 516.194
30 November 12.19 PM 513.254
1 December 12.19 PM 510.439
2 December 12.19 PM 507.747
3 December 12.20 PM 505.187
4 December 12.20 PM 502.755
5 December 12.21 PM 500.455
6 December 12.21 PM 498.29
7 December 12.22 PM 496.259
8 December 12.22 PM 494.368
9 December 12.22 PM 492.613
10 December 12.23 PM 491.002
11 December 12.23 PM 489.529
12 December 12.24 PM 488.202
13 December 12.24 PM 487.018
14 December 12.25 PM 485.98
15 December 12.25 PM 485.087
16 December 12.26 PM 484.343
17 December 12.26 PM 483.745
18 December 12.27 PM 483.297
19 December 12.27 PM 482.996
20 December 12.28 PM 482.846
21 December 12.28 PM 482.845
22 December 12.29 PM 482.994
23 December 12.29 PM 483.292
24 December 12.30 PM 483.741
25 December 12.30 PM 484.338
26 December 12.31 PM 485.085
27 December 12.31 PM 485.981
28 December 12.32 PM 487.025
29 December 12.32 PM 488.216
30 December 12.33 PM 489.555
31 December 12.33 PM 491.039


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter